Catch the highlights of RCB Vs SRH in Tata IPL 2026! Royal Challengers Bengaluru clinched victory by six wickets.
TATA IPL 2026 Match 1 Highlights Streaming on JioHotstar Platform
Royal Challengers Bengaluru kicked off the IPL 2026 season with a thrilling victory over Sunrisers Hyderabad, winning by six wickets in the opening match held on March 28, 2026. The game took place at the iconic M. Chinnaswamy Stadium in Bengaluru, where the atmosphere was electric as fans gathered to witness the clash. After winning the toss, RCB opted to field first, a decision that would set the stage for an exciting contest. Sunrisers Hyderabad posted a competitive total of 201 runs for the loss of nine wickets in their allotted 20 overs, showcasing some impressive batting.

TATA IPL 2026 RCB vs SRH Match Stats
| SRH BATTING | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 11 | 9 | 2 | 0 | 122.22 |
| Abhishek Sharma | 7 | 8 | 0 | 1 | 87.50 |
| Ishan Kishan | 80 | 38 | 8 | 5 | 210.52 |
| Nitish Kumar Reddy | 1 | 6 | 0 | 0 | 16.66 |
| Heinrich Klaasen | 31 | 22 | 2 | 1 | 140.90 |
| Salil Arora | 9 | 6 | 0 | 1 | 150 |
| Aniket Verma | 43 | 18 | 3 | 4 | 238.88 |
| Harsh Dubey | 3 | 3 | 0 | 0 | 100 |
| Harshal Patel | 0 | 2 | 0 | 0 | 0 |
| David PayneI | 6 | 5 | 0 | 0 | 120 |
| Jaydev Unadkat | 4 | 3 | 0 | 0 | 133.33 |
| RCB Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 22 | 3 | 5.50 |
| Bhuvneshwar Kumar | 4 | 0 | 31 | 1 | 7.75 |
| Abhinandan Singh | 3 | 0 | 38 | 1 | 12.66 |
| Romario Shepherd | 4 | 0 | 54 | 3 | 13.50 |
| Suyash Sharma | 3 | 0 | 28 | 1 | 9.33 |
| Krunal Pandya | 2 | 0 | 26 | 0 | 13.00 |
| Royal Challengers Bengaluru BATTING | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | 8 | 7 | 2 | 0 | 114.28 |
| Virat Kohli* | 69 | 38 | 5 | 5 | 181.57 |
| Devdutt PadikkalI | 61 | 26 | 7 | 4 | 234.61 |
| Rajat Patidar | 31 | 12 | 2 | 3 | 258.33 |
| Jitesh Sharma | 0 | 1 | 0 | 0 | 0 |
| Tim David* | 16 | 10 | 1 | 1 | 160 |
| SRH Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nitish Kumar Reddy | 2 | 0 | 19 | 0 | 9.50 |
| Jaydev Unadkat | 3 | 0 | 29 | 1 | 9.66 |
| David PayneIMP | 3 | 0 | 35 | 2 | 11.66 |
| Harsh Dubey | 3 | 0 | 35 | 1 | 11.66 |
| Eshan Malinga | 2 | 0 | 35 | 0 | 17.50 |
| Harshal Patel | 2.4 | 0 | 39 | 0 | 14.62 |
Ishan Kishan was the standout performer for Sunrisers, scoring a blistering 80 runs off just 38 balls, while Jacob Duffy from RCB made a significant impact with the ball, taking three wickets for 22 runs in four overs. In response, Royal Challengers Bengaluru chased down the target with remarkable ease, reaching 203 runs for the loss of only four wickets in just 15.4 overs. Virat Kohli played a crucial role in the chase, remaining unbeaten on 69 runs from 38 deliveries, demonstrating his experience and skill under pressure. David Payne also contributed with the ball for Sunrisers, claiming two wickets but conceding 35 runs in three overs.
Point Table of RCB Vs SRH
| Team | W | L | Points |
RCB | 1 | 1 | 2 |
SRH | 1 | 0 | 0 |
The match concluded with RCB celebrating their victory, and Jacob Duffy was named the Player of the Match for his outstanding bowling performance. This match not only marked the beginning of the IPL 2026 season but also highlighted the competitive spirit and talent present in the tournament. Fans can look forward to more exciting matches as teams like Chennai Super Kings, Mumbai Indians, Kolkata Knight Riders, and others vie for the championship in this thrilling season of cricket.



RCB
SRH




