the Epic Show Season 8 Star Singer Opened With Excellent Figures
Most Popular Malayalam Musical Show back with a Bang, Opening Episode of Star Singer Scored (07:29 P.M to 09:33 P.M) earned 10.36 Points. Asianet got Around 45+ GRP for 9th January Episode, Channel Crossed 1000+ Points Again. Sunday Episode of Star Singer the Epic Show (07:30 PM to 09:30 PM) also received a good figures of 8.08. TRP of Start Music Aradyam Padum 2 is 9.59 and 7.79 Respectively for Saturday, Sunday.
Detailed TRP of Star Singer 8
Season 8 Star Singer | Day | Date | Time | Point |
Saturday | 09 January | 07:30 PM | 10.36 | |
Sunday | 10 January | 07:30 PM | 8.08 | |
Monday | 11 January | 05:00 PM | 1.24 | |
Monday | 11 January | 11:00 PM | 0.87 | |
Tuesday | 12 January | 05:00 PM | 1.49 | |
Tuesday | 12 January | 11:00 PM | 0.51 | |
Wednesday | 13 January | 05:00 PM | 1.17 | |
Wednesday | 13 January | 11:00 PM | 0.70 | |
Thursday | 14 January | 05:00 PM | 0.98 | |
Thursday | 14 January | 11:00 PM | 0.60 | |
Start Music Aaradhyam Paadum 2 | Saturday | 09 January | 11:13 P.M | 2.44 |
Saturday | 09 January | 09:30 PM | 9.59 | |
Sunday | 10 January | 09:30 PM | 7.79 |
High TRP Malayalam Programs
Kudumbavilakku serial leading the Top chart with 19.78 Points, Paadatha Painkili earned 17.93 Points in Barc Week 2 TRP reports. Swanthanam serial scored 17.83 points and Ammayariyathe 15.5, Mounaragaam 14.32 are the other best figures of Asianet. Koodevide second week TRP is 9.98 and Kasthooriman bagged 7.23 Points. You can check movies ratings figures from the below table.
Movie | trp |
Balram Vs Tharadas | 0.86 |
Chandrolsavam | 0.14 |
Dada Sahib | 2.00 |
Drishyam | 1.70 |
Halal Love Story | 0.56 |
Maya Mayuram | 0.79 |
Nadiya Kollappetta Rathri | 0.99 |
Pachakuthira | 1.25 |
Ravanaprabhu | 1.46 |
Thobama | 0.58 |
Source – Barc Week 2 Report, Targets:[Ind]:Universe