Check the Winner Name, Player of The Match , Scores of Both Team, Bowling and Batting Figures – Tata IPL 2026 Season
Mumbai Indians Won by 6 Wickets In Their First Match at IPL 2026 Against KKR
The highly anticipated clash between the Mumbai Indians and Kolkata Knight Riders in the TATA IPL 2026 kicked off with an electrifying match at the iconic Wankhede Stadium. In this thrilling encounter, the Mumbai Indians emerged victorious, defeating KKR by six wickets in their opening game of the season. The match showcased a remarkable display of batting prowess, with both teams putting up impressive scores that kept fans on the edge of their seats.

Kolkata Knight Riders set a formidable target of 221 runs, thanks to stellar performances from their key players. Ajinkya Rahane led the charge with a brilliant 67 runs, while Angkrish Raghuvanshi contributed a solid 51. Finn Allen also made his mark with a quickfire 37, helping KKR post a competitive total of 220 for 4 in their allotted overs. However, the Mumbai Indians were undeterred by the challenge ahead and were determined to chase down the target.
In response, the Mumbai Indians showcased their batting depth and resilience. Ryan Rickelton was the standout performer, scoring an impressive 81 runs, while captain Rohit Sharma supported him with a well-crafted 78. Their partnership was instrumental in guiding the team to victory, as they successfully chased down the target with six wickets in hand. This match not only marked a strong start for the Mumbai Indians in IPL 2026 but also set the tone for an exciting season ahead.
Score Card
| KKR Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | c Hardik Pandya b Shardul Thakur | 67 | 40 | 3 | 5 | 167.50 |
| Finn Allen | c N Tilak Varma b Shardul Thakur | 37 | 17 | 6 | 2 | 217.65 |
| Cameron Green | c Sherfane Rutherford b Shardul Thakur | 18 | 10 | 1 | 1 | 180.00 |
| Angkrish Raghuvanshi (wk) | c N Tilak Varma b Hardik Pandya | 51 | 29 | 6 | 2 | 175.86 |
| Rinku Singh | not out | 33 | 21 | 4 | 0 | 157.14 |
| Ramandeep Singh | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | ( nb 1, w 7, b 0, lb 2, pen 0) | 10 |
| Trent Boult | 4 | 0 | 38 | 0 | 9.5 | 7 |
| Hardik Pandya | 3 | 0 | 39 | 1 | 13 | 7 |
| Allah Ghazanfar | 4 | 0 | 51 | 0 | 12.75 | 6 |
| Jasprit Bumrah | 4 | 0 | 35 | 0 | 8.75 | 4 |
| Shardul Thakur | 4 | 0 | 39 | 3 | 9.75 | 7 |
| Mayank Markande | 1 | 0 | 16 | 0 | 16 | 1 |
| MI Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton (wk) | run out (Anukul Roy) | 81 | 43 | 4 | 8 | 188.37 |
| Rohit Sharma | c Anukul Roy b Vaibhav Arora | 78 | 38 | 6 | 6 | 205.26 |
| Surya Kumar Yadav | c Rinku Singh b Kartik Tyagi | 16 | 8 | 3 | 0 | 200.00 |
| N Tilak Varma | c (Sub) Manish Pandey b Sunil Narine | 20 | 14 | 4 | 0 | 142.86 |
| Hardik Pandya (c) | not out | 18 | 11 | 3 | 0 | 163.64 |
| Naman Dhir | not out | 5 | 2 | 1 | 0 | 250.00 |
| Vaibhav Arora | 4 | 0 | 52 | 1 | 13 | 8 |
| Blessing Muzarabani | 3 | 0 | 34 | 0 | 11.33 | 6 |
| Varun Chakaravarthy | 4 | 0 | 48 | 0 | 12 | 5 |
| Kartik Tyagi | 4 | 0 | 43 | 1 | 10.75 | 9 |
| Sunil Narine | 3 | 0 | 30 | 1 | 10 | 6 |
| Anukul Roy | 1.1 | 0 | 15 | 0 | 12.86 | 1 |


















