Saturday, 24th July Schedule of Olympic Games Tokyo
Schedule of Indian Contingent at Olympic Games Tokyo DAY 1* – Saturday 24th July across Sony Sports Channels. The below events will be telecast LIVE across SONY TEN 2 and SONY SIX channels (English), SONY TEN 3 channels (Hindi) and SONY TEN 4 channels (Tamil and Telugu).SonyLIV will have 20 live streams on the platform. Uniting the diverse set of audiences in cheering the athletes, SonyLIV will stream the event in Hindi, English, Tamil and Telugu.
Schedule
Indian Contingent at Olympic Games Tokyo 2020 – DAY 1 SCHEDULE | ||
Saturday, 24th July 2021 | ||
6.00 AM | Archery | Mixed Team 1/8 Eliminations – India v Chinese Taipei |
6.30 AM | Hockey | Men’s Hockey – Group Stage – New Zealand v India |
7.15 AM | Shooting | Women’s 10m Air Rifle – Finals – A. Chandela & E. Valarivan (*TBC depending if athlete qualifies)
We show whats shown LIVE by IOC and that would be the FINALS |
7.30 AM | Judo | Women’s 48kg – Elimination R32 – Shushila Likmabam v Eva Csernoviczki (CZE) (*Women’s bouts start at 7:30AM. Sushila’s bout is 10th, so approx. 8:30AM)” |
7.30 AM | Rowing | Men’s Lightweight Double Sculls – Heats – Arjun Lal & Arvind Singh |
8.30 AM | Table Tennis | Mixed Doubles R16 – Achanta Kamal & M Batra v Xu Xin & Chen I Ching Chi-Lin Wang (TPE) |
8.50 AM | Badminton | Men’s Doubles Group match – S Rankireddy & Chirag Shetty v Yang Lee & Chi-Lin Wang (TPE) |
9:30 AM | Badminton | Men’s Singles Group match – B. Sai Praneeth v Misha Zilberman (ISR) |
10.20 AM | Weightlifting | Women’s 49kg – Group A Final – S. Mirabai Chanu |
10.45 AM | Archery | Mixed Team QFs/SFs/Finals – India v TBC (*TBC depending on Indian pair winning) |
12.00 PM | Shooting | Men’s 10m Air Pistol – Finals – S. Chaudhary & A. Verma (*TBC depending if athlete qualifies)
We show what’s shown LIVE by IOC and that would be the FINALS |
12.15 PM | Table Tennis | Women’s Singles R1 – Manika Batra v Tin-Tin Ho |
1.00 PM | Table Tennis | Women’s Singles R1 – Linda Bergstroem v Sutirtha Mukherjee |
1.30 PM | Judo | Women’s 48kg – Repechages/SFs/Finals (*TBC depending on athlete winning) |
3.54 PM | Boxing | Men’s Welterweight – R32 – Vikas K. Yadav v Quincy Okazawa (JPN) |
5.15 PM | Hockey | Women’s Hockey – Group Stage – Netherlands v India (W) |