Barc Ratings Malayalam Top Shows and Films TRP Ratings
barc weekly malayalam top shows ratings data can be read from here, we are attaching the top scored show with trp here. in movies asianet film baahubali 2 the conclusion earned more points, it bagged 6.31 last week. tamil movie singham 3 aired on surya tv scored 3.82 and bhaskar the rascal with 3.51.
Movie Name | Points | Channel |
Baahubali 2: The Conclusion | 6.31 | Asianet |
Singam 3 (Si3) | 3.82 | Surya TV |
Bhaskar the Rascal | 3.51 | Surya TV |
Ohm Shanthi Oshaana | 3.40 | Asianet |
Remo | 3.11 | Asianet |
Kammath and Kammath | 3.07 | Mazhavil Manorama |
Action Hero Biju | 2.94 | Asianet |
Vellimoonga | 2.72 | Asianet |
Ivan Maryadaraman | 2.44 | Mazhavil Manorama |
Maheshinte Prathikaaram | 2.39 | Mazhavil Manorama |
Top 10 Fictions of the week
Serial Name | Points | Date | Channel |
Neelakkuyil | 17.99 | 27 April 2018 | Asianet |
Kasthooriman | 17.60 | 27 April 2018 | Asianet |
Vaanambadi | 17.54 | 27 April 2018 | Asianet |
Bharya | 17.16 | 21 April 2018 | Asianet |
Kasthooriman | 17.13 | 21 April 2018 | Asianet |
Neelakkuyil | 17.03 | 25 April 2018 | Asianet |
Neelakkuyil | 17.03 | 26 April 2018 | Asianet |
Bharya | 16.85 | 27 April 2018 | Asianet |
Neelakkuyil | 16.83 | 21 April 2018 | Asianet |
Vaanambadi | 16.72 | 25 April 2018 | Asianet |
Top 10 Non Fictions
Serial Name | Points | Date | Channel |
Comedy Stars Season 2 | 10.34 | 25 April 2018 | Asianet |
Comedy Stars Season 2 | 9.72 | 27 April 2018 | Asianet |
Comedy Stars Season 2 | 9.68 | 24 April 2018 | Asianet |
Comedy Stars Season 2 | 8.64 | 25 April 2018 | Asianet |
Urvashi Theaters | 8.00 | 21 April 2018 | Asianet |
Comedy Stars Season 2 | 7.58 | 23 April 2018 | Asianet |
Badai Bungalow | 7.23 | 22 April 2018 | Asianet |
Urvashi Theaters | 5.50 | 22 April 2018 | Asianet |
Aryakku Parinayam | 4.90 | 26 April 2018 | Flowers TV |
Aryakku Parinayam | 4.74 | 27 April 2018 | Flowers TV |
These are the serials, comedy shows, reality shows, movies ratings of malayalam channels. stay tuned for more tv updates through this page.
Please also post about top 10 serials,non Fiction and movies Ratings for Tamil Speaking Market.