Kasthooriman serial ratings – Asianet leads the trp charts
Once again asianet is at top positions in malayalam gec data, Kasthooriman serial ratings scored 21.18 Points on 7th July 2018 episode. It’s the top serial as per latest kerala barc ratings, listed 6 times in top 10 fictions. you can check the previous week gec ratings, movies, non fictions etc from here.
Position | Channel Name | Points | ||
Week 28 | Week 27 | Week 26 | ||
1 | Asianet | 998 | 973 | 984 |
2 | Flowers TV | 289 | 286 | 303 |
3 | Surya TV | 284 | 306 | 290 |
4 | Mazhavil Manorama | 255 | 242 | 274 |
5 | Kairali TV | 96 | 103 | 89 |
6 | Asianet Plus | 78 | 81 | 87 |
7 | Amrita TV | 41 | 38 | 41 |
Bigg Boss Malayalam Trp Data
Day | Week 28 | Week 27 | Week 26 |
Saturday | 11.65 | 10.32 | N/A |
Sunday | 9.34 | 9.20 | 10.33 |
Monday | 9.38 | 8.13 | 9.50 |
Tuesday | 7.18 | 8.95 | 9.35 |
Wednesday | 7.40 | 8.12 | 7.05 |
Thursday | 8.29 | 8.92 | 8.01 |
Friday | 8.95 | 10.61 | 8.30 |
Average | 8.88 | 8.76 | 9.18 |
- asianet usa channel package and pricing , hotstar app vip membership available at united states of america ?
Kasthooriman serial ratings Monday to Saturday – Top 10 Malayalam Fictions
Show | Channel | Points | Date |
Kasthooriman | Asianet | 21.18 | 07 July 2018 |
Kasthooriman | Asianet | 19.48 | 11 July 2018 |
Kasthooriman serial ratings | Asianet | 19.47 | 13 July 2018 |
Kasthooriman | Asianet | 19.44 | 09 July 2018 |
Kasthooriman | Asianet | 19.26 | 12 July 2018 |
Kasthooriman | Asianet | 18.61 | 10 July 2018 |
Karutha Muthu | Asianet | 17.54 | 07 July 2018 |
Vanambadi | Asianet | 17.31 | 07 July 2018 |
Vanambadi | Asianet | 17.10 | 11 July 2018 |
Neelakkuyil | Asianet | 16.65 | 07 July 2018 |
10 to Malayalam Non Fiction Shows
Show | Channel | Points | Date |
Bigg Boss Malayalam | Asianet | 11.65 | 07 July 2018 |
Bigg Boss Malayalam | Asianet | 9.38 | 09 July 2018 |
Bigg Boss Malayalam | Asianet | 9.34 | 08 July 2018 |
Bigg Boss Malayalam | Asianet | 8.95 | 13 July 2018 |
Comedy Stars Season 2 | Asianet | 8.42 | 08 July 2018 |
Bigg Boss Malayalam | Asianet | 8.29 | 12 July 2018 |
Bigg Boss Malayalam | Asianet | 7.40 | 11 July 2018 |
Bigg Boss Malayalam | Asianet | 7.18 | 10 July 2018 |
Kidilam Comedy Utsavam | Flowers TV | 4.77 | 11 July 2018 |
Kidilam Comedy Utsavam | Flowers TV | 4.68 | 10 July 2018 |
Top 10 Malayalam movies
Film | Channel | Points | Date |
Munthirivallikal Thalirkkumbol | Surya TV | 4.54 | 08 July 2018 |
Bhaagamathie | Asianet | 4.12 | 08 July 2018 |
Meesa Madhavan | Surya TV | 2.76 | 07 July 2018 |
2 Countries | Asianet | 2.68 | 08 July 2018 |
Vellimoonga | Asianet | 2.54 | 08 July 2018 |
Nadodi Mannan | Asianet | 2.12 | 07 July 2018 |
Njandukalude Nattil Oridavela | Asianet | 2.07 | 07 July 2018 |
Vimaanam | Surya TV | 1.97 | 08 July 2018 |
Jilla | Surya TV | 1.82 | 08 July 2018 |
Mayamohini | Asianet | 1.76 | 09 July 2018 |