Chempaneer Poovu , Mazha Thorum Munpe , Patharamattu , Teacheramma , Pavithram Are the Top 5 TV Shows in Kerala
Find the Latest TRP (Television Rating Points) Rating of All Malayalam Serials
The latest Television Rating Points (TRP) analysis for week 41 has been released by BARC, providing a comprehensive look at the viewing preferences in Kerala. According to the data, Asianet’s serials are dominating the charts, with shows like Chempaneer Poovu, Mazha Thorum Munpe, Patharamattu, Teacheramma, and Pavithram emerging as the most popular among audiences. This trend highlights the strong connection viewers have with these programs, reflecting their engaging storylines and relatable characters that resonate well with the local audience.

In addition to Asianet, the report also includes insights into the performance of other channels such as Flowers TV, Mazhavil Manorama, Surya TV, and Zee Keralam. Each of these networks has its own unique offerings, contributing to the diverse landscape of television entertainment in the region. By examining these ratings, we can gain a better understanding of viewer preferences and the competitive dynamics among various channels, which ultimately shape the content that is produced and aired.
Week 41 TRP
| Show | TVR | Channel |
| Chempaneer Poovu | 13.08 | Asianet |
| Mazha Thorum Munpe | 12.37 | Asianet |
| Patharamattu | 11.63 | Asianet |
| Teacheramma | 11.16 | Asianet |
| Pavithram | 10.20 | Asianet |
| Bigg Boss Season Malayalam 7 | 8.76 | Asianet |
| Santhwanam 2 | 8.02 | Asianet |
| Mounaragam | 3.95 | Asianet |
| Happy Couples | 1.59 | Asianet |
| Star Singer Home Tour | 1.34 | Asianet |
| Musical Wife | 2.44 | Flowers TV |
| Flowers Comedy Ithu Item Vere | 2.07 | Flowers TV |
| Flowers Top Singer 6 | 2.02 | Flowers TV |
| Mahalakshmi | 1.89 | Flowers TV |
| Sugamo Devi | 1.56 | Flowers TV |
| Magic | 0.85 | Flowers TV |
| Flowers Comedy Golden Punch | 0.85 | Flowers TV |
| Uppum Mulakum | 0.84 | Flowers TV |
| Unni Ganapathi | 0.59 | Flowers TV |
| Super Kanmani | 1.38 | Mazhavil Manorama |
| Oru Chiri Iruchiri Bumper Chiri | 1.11 | Mazhavil Manorama |
| Marimayam | 0.82 | Mazhavil Manorama |
| Ottasigharam | 0.71 | Mazhavil Manorama |
| Archana Chechi LLB | 0.64 | Mazhavil Manorama |
| Gayathridevi Ente Amma | 0.58 | Mazhavil Manorama |
| Unnikannan | 0.53 | Mazhavil Manorama |
| Mangalyam Thanthunanena | 1.42 | Surya TV |
| Hridayam | 1.04 | Surya TV |
| Premapooja | 1.02 | Surya TV |
| Swayamvarapanthal | 0.98 | Surya TV |
| Constable Manju | 0.86 | Surya TV |
| Peythozhiyaathe | 0.81 | Surya TV |
| Chattambipparu | 0.78 | Surya TV |
| Veera Hanuman | 0.63 | Surya TV |
| Kanyadhanam | 0.63 | Surya TV |
| My G Future Fun Baby Fun | 0.22 | Surya TV |
| Kudumbashree Sharada | 2.04 | Zee Keralam |
| Snehapoorvam Shyama | 1.72 | Zee Keralam |
| Akale | 1.67 | Zee Keralam |
| Madhura Nombara Kaattu | 1.60 | Zee Keralam |
| Manathe Kottaram | 1.55 | Zee Keralam |
| Sa Re Ga Ma Pa 3 | 1.32 | Zee Keralam |
| Mangalyam | 1.26 | Zee Keralam |
| Krishnagadha | 0.84 | Zee Keralam |
| Meghasandesam | 0.55 | Zee Keralam |
| Pranayatheeram | 0.43 | Zee Keralam |
Most Popular Kerala TV Show Is ?
Chempaneer Poovu With 13.08 TVR , Mazha Thorum Munpe (12.37) , Patharamattu (11.63), Teacheramma (11.16) and Pavithram (10.20) Are the Top 5 in TRP Charts.











