Top Sun TV Tamil Serials and It’s Ratings
Nandhini, Nayagi, Azhagu, Vani Rani, Kalyana Veedu, Priyamanaval, Maaya, Vinayagar are the most popular sun tv tamil serials. we can check the trp rating performance of these shows in original time slot and repeat time through this post. Last week Vishal starring marudhu movie entered the top 5 list, this action film scored 13.29 points for sun tv.
sun tv mainly showing tamil serials, dubbed serials, films, musical programs etc. we can check the trp rating figures of all sun television channel programs from here. They are winding up low performing show maaya and starting kanmani from 22nd october at 8.0 p.m. Sun tv kudumbam awards 2018 airing very soon through the channel, all the below show artists are honoring through the award function.
TRP data of Sun TV Shows
Serial/Show Title | TRP | TRP (Repeat) |
Vinayagar | 5.05 | 2.29 |
Maaya | 7.34 | |
Kalyana Veedu | 11.16 | |
Naayagi | 14.02 | |
Azhagu | 12.3 | |
Nandhini | 14.6 | 2.29 |
Vani Rani | 10.8 | |
Priyamaanaval | 8.76 | 3.66 |
Valli | 4.26 | 2.41 |
Chandralekha | 6.38 | |
Thamarai | 4.98 | |
Roja | 5.59 | |
Kalyana Parissu | 5.8 | |
Jai Hanuman | 4.13 | 1.44 |
Shirdi | 3.04 | |
Sun Singer | 4.84 | |
Savale Samale | 5.98 | |
Thaaya Tharama | 5.32 |
Now we can check the ratings of zee tamil channel shows, Yaradi nee mohini leading the chart. Semabaruthi, oru oorla rou rajakumari etc also doing good business for them.
Serial/Show Title | TRP | TRP (Repeat) |
Yaaradi Nee Mohini | 10.16 | 2.28 |
Sembaruthi | 10.1 | 3.30 |
Poove Poochoodava | 6.31 | 2.30 |
Oru Oorula Oru Rajakumari | 5.9 | |
Azhakiya Tamil Makal | 4.27 | |
Rekka Katti Parakudhu Manusu | 2.07 | |
Iniya Iru Malargal | 3.72 | |
Mullum Malarum | 1.74 | |
Thenali Raman | 0.85 | |
Devathayai Kanden | 1.46 | |
Niram Maaraadha Pookal | 1.76 | |
Sa Re Ga Ma Pa Little Champs | 4.31 | |
Mr. & Mrs. Khiladi | 1.83 | |
Genes | 2.63 |
Zee tamil and star vijay now have the real fights for second slot, yaradee nee mohini reached top 5 position.